| Total/Significant points | 2169 / 472 |
| Vehicle type | bicycle |
| Start time | 2021-06-23 10:21 |
| End time | 2021-06-23 13:43 |
| Total time | 3:22:35 H:m:s |
| Moving time | 1:49:19 H:m:s |
| Stop time | 1:33:16 H:m:s |
| Distance | 22.748 km |
| Max speed | 31.54 km/h |
| Average total speed | 6.74 km/h |
| Average motion speed | 12.49 km/h |
| Min/Max Altitude | 623 m / 798 m |
| Total Climb/Descent | 745 m / -739 m |
| Battery level | 90 ... 52 % |
| Download track as GPX file | |